- Total Members:
- 1450
- Total Posts:
- 1736
- Total Topics:
- 281
- Total Categories:
- 3
- Users Online:
- 87
- Most Online:
- 1006 - October 22, 2025, 09:01:50 PM
- Online Today:
- 267
General Statistics
Top 10 Posters
Top 10 Boards
Top 10 Topics (by Replies)
Top Topic Starters
Forum History (using forum time offset)
| Yearly Summary | New Topics | New Posts | New Members | Most Online |
2025
|
3 | 9 | 0 | 1006 |
|---|---|---|---|---|
November 2025
|
0 | 0 | 0 | 267 |
October 2025
|
0 | 0 | 0 | 1006 |
September 2025
|
0 | 0 | 0 | 284 |
August 2025
|
0 | 0 | 0 | 288 |
July 2025
|
0 | 0 | 0 | 223 |
June 2025
|
0 | 0 | 0 | 175 |
May 2025
|
0 | 0 | 0 | 178 |
April 2025
|
0 | 0 | 0 | 212 |
March 2025
|
0 | 0 | 0 | 334 |
February 2025
|
0 | 0 | 0 | 217 |
January 2025
|
3 | 9 | 0 | 180 |
2024
|
3 | 31 | 0 | 370 |
December 2024
|
0 | 4 | 0 | 191 |
November 2024
|
2 | 12 | 0 | 227 |
October 2024
|
0 | 4 | 0 | 370 |
September 2024
|
0 | 0 | 0 | 81 |
August 2024
|
0 | 0 | 0 | 31 |
July 2024
|
0 | 0 | 0 | 43 |
June 2024
|
0 | 2 | 0 | 202 |
May 2024
|
1 | 9 | 0 | 112 |
April 2024
|
0 | 0 | 0 | 4 |
2020
|
0 | 0 | 0 | 427 |
November 2020
|
0 | 0 | 0 | 149 |
October 2020
|
0 | 0 | 0 | 138 |
September 2020
|
0 | 0 | 0 | 349 |
August 2020
|
0 | 0 | 0 | 328 |
July 2020
|
0 | 0 | 0 | 192 |
June 2020
|
0 | 0 | 0 | 217 |
May 2020
|
0 | 0 | 0 | 170 |
April 2020
|
0 | 0 | 0 | 116 |
March 2020
|
0 | 0 | 0 | 427 |
February 2020
|
0 | 0 | 0 | 185 |
January 2020
|
0 | 0 | 0 | 414 |
2019
|
0 | 0 | 0 | 528 |
December 2019
|
0 | 0 | 0 | 196 |
November 2019
|
0 | 0 | 0 | 207 |
October 2019
|
0 | 0 | 0 | 528 |
September 2019
|
0 | 0 | 0 | 71 |
August 2019
|
0 | 0 | 0 | 60 |
July 2019
|
0 | 0 | 0 | 88 |
June 2019
|
0 | 0 | 0 | 81 |
May 2019
|
0 | 0 | 0 | 66 |
April 2019
|
0 | 0 | 0 | 77 |
March 2019
|
0 | 0 | 0 | 75 |
February 2019
|
0 | 0 | 0 | 77 |
January 2019
|
0 | 0 | 0 | 59 |
2018
|
860 | 890 | 0 | 97 |
December 2018
|
0 | 0 | 0 | 66 |
November 2018
|
0 | 0 | 0 | 91 |
October 2018
|
0 | 0 | 0 | 79 |
September 2018
|
0 | 0 | 0 | 66 |
August 2018
|
0 | 0 | 0 | 93 |
July 2018
|
0 | 0 | 0 | 97 |
| 2018-07-01 | 0 | 0 | 0 | 97 |
| 2018-07-02 | 0 | 0 | 0 | 44 |
| 2018-07-03 | 0 | 0 | 0 | 30 |
| 2018-07-04 | 0 | 0 | 0 | 30 |
| 2018-07-05 | 0 | 0 | 0 | 26 |
| 2018-07-06 | 0 | 0 | 0 | 24 |
| 2018-07-07 | 0 | 0 | 0 | 48 |
| 2018-07-08 | 0 | 0 | 0 | 51 |
| 2018-07-09 | 0 | 0 | 0 | 46 |
| 2018-07-10 | 0 | 0 | 0 | 34 |
| 2018-07-11 | 0 | 0 | 0 | 26 |
| 2018-07-12 | 0 | 0 | 0 | 25 |
| 2018-07-13 | 0 | 0 | 0 | 28 |
| 2018-07-14 | 0 | 0 | 0 | 46 |
| 2018-07-15 | 0 | 0 | 0 | 58 |
| 2018-07-16 | 0 | 0 | 0 | 57 |
| 2018-07-17 | 0 | 0 | 0 | 53 |
| 2018-07-18 | 0 | 0 | 0 | 36 |
| 2018-07-19 | 0 | 0 | 0 | 30 |
| 2018-07-20 | 0 | 0 | 0 | 27 |
| 2018-07-21 | 0 | 0 | 0 | 62 |
| 2018-07-22 | 0 | 0 | 0 | 47 |
| 2018-07-23 | 0 | 0 | 0 | 41 |
| 2018-07-24 | 0 | 0 | 0 | 40 |
| 2018-07-25 | 0 | 0 | 0 | 45 |
| 2018-07-26 | 0 | 0 | 0 | 36 |
| 2018-07-27 | 0 | 0 | 0 | 25 |
| 2018-07-28 | 0 | 0 | 0 | 37 |
| 2018-07-29 | 0 | 0 | 0 | 50 |
| 2018-07-30 | 0 | 0 | 0 | 48 |
| 2018-07-31 | 0 | 0 | 0 | 45 |
June 2018
|
0 | 0 | 0 | 66 |
May 2018
|
482 | 494 | 0 | 76 |
| 2018-05-01 | 0 | 0 | 0 | 26 |
| 2018-05-02 | 6 | 6 | 0 | 39 |
| 2018-05-03 | 0 | 0 | 0 | 34 |
| 2018-05-04 | 2 | 2 | 0 | 46 |
| 2018-05-05 | 5 | 5 | 0 | 53 |
| 2018-05-06 | 0 | 0 | 0 | 35 |
| 2018-05-07 | 367 | 367 | 0 | 29 |
| 2018-05-08 | 96 | 107 | 0 | 22 |
| 2018-05-09 | 2 | 2 | 0 | 24 |
| 2018-05-10 | 4 | 5 | 0 | 41 |
| 2018-05-11 | 0 | 0 | 0 | 51 |
| 2018-05-12 | 0 | 0 | 0 | 41 |
| 2018-05-13 | 0 | 0 | 0 | 45 |
| 2018-05-14 | 0 | 0 | 0 | 31 |
| 2018-05-15 | 0 | 0 | 0 | 21 |
| 2018-05-16 | 0 | 0 | 0 | 21 |
| 2018-05-17 | 0 | 0 | 0 | 28 |
| 2018-05-18 | 0 | 0 | 0 | 76 |
| 2018-05-19 | 0 | 0 | 0 | 36 |
| 2018-05-20 | 0 | 0 | 0 | 21 |
| 2018-05-21 | 0 | 0 | 0 | 25 |
| 2018-05-22 | 0 | 0 | 0 | 23 |
| 2018-05-23 | 0 | 0 | 0 | 20 |
| 2018-05-24 | 0 | 0 | 0 | 21 |
| 2018-05-25 | 0 | 0 | 0 | 24 |
| 2018-05-26 | 0 | 0 | 0 | 22 |
| 2018-05-27 | 0 | 0 | 0 | 24 |
| 2018-05-28 | 0 | 0 | 0 | 29 |
| 2018-05-29 | 0 | 0 | 0 | 41 |
| 2018-05-30 | 0 | 0 | 0 | 29 |
| 2018-05-31 | 0 | 0 | 0 | 24 |
April 2018
|
330 | 336 | 0 | 72 |
March 2018
|
36 | 42 | 0 | 58 |
February 2018
|
12 | 16 | 0 | 91 |
| 2018-02-01 | 0 | 0 | 0 | 33 |
| 2018-02-02 | 0 | 1 | 0 | 18 |
| 2018-02-03 | 0 | 0 | 0 | 20 |
| 2018-02-04 | 0 | 0 | 0 | 22 |
| 2018-02-05 | 0 | 0 | 0 | 26 |
| 2018-02-06 | 0 | 0 | 0 | 26 |
| 2018-02-07 | 0 | 0 | 0 | 14 |
| 2018-02-08 | 5 | 5 | 0 | 18 |
| 2018-02-09 | 2 | 2 | 0 | 15 |
| 2018-02-10 | 0 | 0 | 0 | 16 |
| 2018-02-11 | 0 | 2 | 0 | 16 |
| 2018-02-12 | 0 | 0 | 0 | 14 |
| 2018-02-13 | 0 | 0 | 0 | 22 |
| 2018-02-14 | 0 | 0 | 0 | 91 |
| 2018-02-15 | 0 | 0 | 0 | 40 |
| 2018-02-16 | 0 | 0 | 0 | 22 |
| 2018-02-17 | 0 | 0 | 0 | 25 |
| 2018-02-18 | 0 | 1 | 0 | 20 |
| 2018-02-19 | 0 | 0 | 0 | 17 |
| 2018-02-20 | 1 | 1 | 0 | 21 |
| 2018-02-21 | 1 | 1 | 0 | 36 |
| 2018-02-22 | 1 | 1 | 0 | 42 |
| 2018-02-23 | 0 | 0 | 0 | 33 |
| 2018-02-24 | 0 | 0 | 0 | 51 |
| 2018-02-25 | 0 | 0 | 0 | 23 |
| 2018-02-26 | 1 | 1 | 0 | 19 |
| 2018-02-27 | 0 | 0 | 0 | 35 |
| 2018-02-28 | 1 | 1 | 0 | 23 |
January 2018
|
0 | 2 | 0 | 27 |
2017
|
44 | 81 | 0 | 52 |
December 2017
|
0 | 0 | 0 | 20 |
November 2017
|
0 | 0 | 0 | 20 |
October 2017
|
28 | 28 | 0 | 33 |
September 2017
|
8 | 10 | 0 | 15 |
August 2017
|
0 | 0 | 0 | 24 |
July 2017
|
1 | 4 | 0 | 47 |
June 2017
|
0 | 0 | 0 | 21 |
May 2017
|
0 | 0 | 0 | 24 |
April 2017
|
1 | 4 | 0 | 38 |
March 2017
|
3 | 11 | 0 | 52 |
February 2017
|
0 | 6 | 0 | 38 |
January 2017
|
3 | 18 | 0 | 43 |
| 2017-01-01 | 0 | 0 | 0 | 28 |
| 2017-01-02 | 0 | 0 | 0 | 25 |
| 2017-01-03 | 0 | 0 | 0 | 24 |
| 2017-01-04 | 0 | 0 | 0 | 24 |
| 2017-01-05 | 0 | 0 | 0 | 21 |
| 2017-01-06 | 0 | 0 | 0 | 31 |
| 2017-01-07 | 0 | 0 | 0 | 22 |
| 2017-01-08 | 0 | 0 | 0 | 26 |
| 2017-01-09 | 0 | 0 | 0 | 22 |
| 2017-01-10 | 1 | 2 | 0 | 38 |
| 2017-01-11 | 1 | 3 | 0 | 30 |
| 2017-01-12 | 0 | 6 | 0 | 26 |
| 2017-01-13 | 0 | 0 | 0 | 29 |
| 2017-01-14 | 0 | 0 | 0 | 27 |
| 2017-01-15 | 0 | 0 | 0 | 30 |
| 2017-01-16 | 0 | 0 | 0 | 27 |
| 2017-01-17 | 1 | 5 | 0 | 43 |
| 2017-01-18 | 0 | 2 | 0 | 32 |
| 2017-01-19 | 0 | 0 | 0 | 23 |
| 2017-01-20 | 0 | 0 | 0 | 14 |
| 2017-01-21 | 0 | 0 | 0 | 32 |
| 2017-01-22 | 0 | 0 | 0 | 24 |
| 2017-01-23 | 0 | 0 | 0 | 25 |
| 2017-01-24 | 0 | 0 | 0 | 28 |
| 2017-01-25 | 0 | 0 | 0 | 23 |
| 2017-01-26 | 0 | 0 | 0 | 19 |
| 2017-01-27 | 0 | 0 | 0 | 22 |
| 2017-01-28 | 0 | 0 | 0 | 12 |
| 2017-01-29 | 0 | 0 | 0 | 13 |
| 2017-01-30 | 0 | 0 | 0 | 20 |
| 2017-01-31 | 0 | 0 | 0 | 26 |
2016
|
5 | 14 | 0 | 103 |
December 2016
|
1 | 5 | 0 | 32 |
November 2016
|
1 | 2 | 0 | 38 |
October 2016
|
0 | 0 | 0 | 34 |
September 2016
|
0 | 1 | 0 | 53 |
August 2016
|
0 | 0 | 0 | 103 |
July 2016
|
0 | 0 | 0 | 25 |
June 2016
|
1 | 2 | 0 | 30 |
May 2016
|
1 | 2 | 0 | 43 |
April 2016
|
0 | 0 | 0 | 29 |
March 2016
|
1 | 1 | 0 | 22 |
| 2016-03-01 | 0 | 0 | 0 | 13 |
| 2016-03-02 | 0 | 0 | 0 | 14 |
| 2016-03-03 | 0 | 0 | 0 | 12 |
| 2016-03-04 | 0 | 0 | 0 | 17 |
| 2016-03-05 | 0 | 0 | 0 | 9 |
| 2016-03-06 | 0 | 0 | 0 | 12 |
| 2016-03-07 | 0 | 0 | 0 | 16 |
| 2016-03-08 | 0 | 0 | 0 | 14 |
| 2016-03-09 | 0 | 0 | 0 | 15 |
| 2016-03-10 | 0 | 0 | 0 | 17 |
| 2016-03-11 | 0 | 0 | 0 | 14 |
| 2016-03-12 | 0 | 0 | 0 | 13 |
| 2016-03-13 | 0 | 0 | 0 | 14 |
| 2016-03-14 | 0 | 0 | 0 | 21 |
| 2016-03-15 | 0 | 0 | 0 | 13 |
| 2016-03-16 | 0 | 0 | 0 | 15 |
| 2016-03-17 | 0 | 0 | 0 | 11 |
| 2016-03-18 | 0 | 0 | 0 | 12 |
| 2016-03-19 | 0 | 0 | 0 | 16 |
| 2016-03-20 | 0 | 0 | 0 | 12 |
| 2016-03-21 | 0 | 0 | 0 | 12 |
| 2016-03-22 | 0 | 0 | 0 | 17 |
| 2016-03-23 | 0 | 0 | 0 | 13 |
| 2016-03-24 | 0 | 0 | 0 | 17 |
| 2016-03-25 | 0 | 0 | 0 | 22 |
| 2016-03-26 | 0 | 0 | 0 | 16 |
| 2016-03-27 | 0 | 0 | 0 | 18 |
| 2016-03-28 | 0 | 0 | 0 | 18 |
| 2016-03-29 | 0 | 0 | 0 | 16 |
| 2016-03-30 | 1 | 1 | 0 | 18 |
| 2016-03-31 | 0 | 0 | 0 | 18 |
February 2016
|
0 | 1 | 0 | 18 |
January 2016
|
0 | 0 | 0 | 20 |
2015
|
5 | 9 | 0 | 30 |
December 2015
|
0 | 0 | 0 | 22 |
November 2015
|
0 | 0 | 0 | 18 |
October 2015
|
0 | 0 | 0 | 30 |
September 2015
|
0 | 0 | 0 | 22 |
| 2015-09-01 | 0 | 0 | 0 | 12 |
| 2015-09-02 | 0 | 0 | 0 | 17 |
| 2015-09-03 | 0 | 0 | 0 | 11 |
| 2015-09-04 | 0 | 0 | 0 | 14 |
| 2015-09-05 | 0 | 0 | 0 | 17 |
| 2015-09-06 | 0 | 0 | 0 | 8 |
| 2015-09-07 | 0 | 0 | 0 | 19 |
| 2015-09-08 | 0 | 0 | 0 | 15 |
| 2015-09-09 | 0 | 0 | 0 | 11 |
| 2015-09-10 | 0 | 0 | 0 | 14 |
| 2015-09-11 | 0 | 0 | 0 | 14 |
| 2015-09-12 | 0 | 0 | 0 | 11 |
| 2015-09-13 | 0 | 0 | 0 | 12 |
| 2015-09-14 | 0 | 0 | 0 | 13 |
| 2015-09-15 | 0 | 0 | 0 | 10 |
| 2015-09-16 | 0 | 0 | 0 | 10 |
| 2015-09-17 | 0 | 0 | 0 | 10 |
| 2015-09-18 | 0 | 0 | 0 | 9 |
| 2015-09-19 | 0 | 0 | 0 | 13 |
| 2015-09-20 | 0 | 0 | 0 | 9 |
| 2015-09-21 | 0 | 0 | 0 | 8 |
| 2015-09-22 | 0 | 0 | 0 | 14 |
| 2015-09-23 | 0 | 0 | 0 | 14 |
| 2015-09-24 | 0 | 0 | 0 | 17 |
| 2015-09-25 | 0 | 0 | 0 | 14 |
| 2015-09-26 | 0 | 0 | 0 | 12 |
| 2015-09-27 | 0 | 0 | 0 | 16 |
| 2015-09-28 | 0 | 0 | 0 | 17 |
| 2015-09-29 | 0 | 0 | 0 | 13 |
| 2015-09-30 | 0 | 0 | 0 | 22 |
August 2015
|
1 | 1 | 0 | 22 |
July 2015
|
0 | 0 | 0 | 24 |
June 2015
|
1 | 3 | 0 | 22 |
May 2015
|
3 | 5 | 0 | 26 |
April 2015
|
0 | 0 | 0 | 26 |
| 2015-04-01 | 0 | 0 | 0 | 15 |
| 2015-04-02 | 0 | 0 | 0 | 10 |
| 2015-04-03 | 0 | 0 | 0 | 14 |
| 2015-04-04 | 0 | 0 | 0 | 20 |
| 2015-04-05 | 0 | 0 | 0 | 12 |
| 2015-04-06 | 0 | 0 | 0 | 11 |
| 2015-04-07 | 0 | 0 | 0 | 15 |
| 2015-04-08 | 0 | 0 | 0 | 20 |
| 2015-04-09 | 0 | 0 | 0 | 12 |
| 2015-04-10 | 0 | 0 | 0 | 10 |
| 2015-04-11 | 0 | 0 | 0 | 10 |
| 2015-04-12 | 0 | 0 | 0 | 8 |
| 2015-04-13 | 0 | 0 | 0 | 18 |
| 2015-04-14 | 0 | 0 | 0 | 15 |
| 2015-04-15 | 0 | 0 | 0 | 11 |
| 2015-04-16 | 0 | 0 | 0 | 13 |
| 2015-04-17 | 0 | 0 | 0 | 11 |
| 2015-04-18 | 0 | 0 | 0 | 6 |
| 2015-04-19 | 0 | 0 | 0 | 13 |
| 2015-04-20 | 0 | 0 | 0 | 12 |
| 2015-04-21 | 0 | 0 | 0 | 16 |
| 2015-04-22 | 0 | 0 | 0 | 13 |
| 2015-04-23 | 0 | 0 | 0 | 10 |
| 2015-04-24 | 0 | 0 | 0 | 10 |
| 2015-04-25 | 0 | 0 | 0 | 10 |
| 2015-04-26 | 0 | 0 | 0 | 11 |
| 2015-04-27 | 0 | 0 | 0 | 14 |
| 2015-04-28 | 0 | 0 | 0 | 26 |
| 2015-04-29 | 0 | 0 | 0 | 15 |
| 2015-04-30 | 0 | 0 | 0 | 9 |
March 2015
|
0 | 0 | 0 | 21 |
| 2015-03-01 | 0 | 0 | 0 | 17 |
| 2015-03-02 | 0 | 0 | 0 | 10 |
| 2015-03-03 | 0 | 0 | 0 | 7 |
| 2015-03-04 | 0 | 0 | 0 | 6 |
| 2015-03-05 | 0 | 0 | 0 | 19 |
| 2015-03-06 | 0 | 0 | 0 | 17 |
| 2015-03-07 | 0 | 0 | 0 | 21 |
| 2015-03-08 | 0 | 0 | 0 | 8 |
| 2015-03-09 | 0 | 0 | 0 | 15 |
| 2015-03-10 | 0 | 0 | 0 | 14 |
| 2015-03-11 | 0 | 0 | 0 | 14 |
| 2015-03-12 | 0 | 0 | 0 | 17 |
| 2015-03-13 | 0 | 0 | 0 | 14 |
| 2015-03-14 | 0 | 0 | 0 | 13 |
| 2015-03-15 | 0 | 0 | 0 | 10 |
| 2015-03-16 | 0 | 0 | 0 | 10 |
| 2015-03-17 | 0 | 0 | 0 | 8 |
| 2015-03-18 | 0 | 0 | 0 | 9 |
| 2015-03-19 | 0 | 0 | 0 | 10 |
| 2015-03-20 | 0 | 0 | 0 | 9 |
| 2015-03-21 | 0 | 0 | 0 | 5 |
| 2015-03-22 | 0 | 0 | 0 | 9 |
| 2015-03-23 | 0 | 0 | 0 | 13 |
| 2015-03-24 | 0 | 0 | 0 | 9 |
| 2015-03-25 | 0 | 0 | 0 | 11 |
| 2015-03-26 | 0 | 0 | 0 | 19 |
| 2015-03-27 | 0 | 0 | 0 | 13 |
| 2015-03-28 | 0 | 0 | 0 | 11 |
| 2015-03-29 | 0 | 0 | 0 | 14 |
| 2015-03-30 | 0 | 0 | 0 | 16 |
| 2015-03-31 | 0 | 0 | 0 | 11 |
February 2015
|
0 | 0 | 0 | 25 |
January 2015
|
0 | 0 | 0 | 25 |
2014
|
3 | 9 | 0 | 67 |
December 2014
|
0 | 0 | 0 | 30 |
November 2014
|
1 | 1 | 0 | 56 |
October 2014
|
0 | 2 | 0 | 32 |
September 2014
|
0 | 0 | 0 | 36 |
August 2014
|
0 | 2 | 0 | 39 |
July 2014
|
0 | 0 | 0 | 67 |
June 2014
|
1 | 2 | 0 | 24 |
May 2014
|
0 | 0 | 0 | 38 |
April 2014
|
0 | 0 | 0 | 40 |
| 2014-04-01 | 0 | 0 | 0 | 18 |
| 2014-04-02 | 0 | 0 | 0 | 25 |
| 2014-04-03 | 0 | 0 | 0 | 23 |
| 2014-04-04 | 0 | 0 | 0 | 31 |
| 2014-04-05 | 0 | 0 | 0 | 22 |
| 2014-04-06 | 0 | 0 | 0 | 17 |
| 2014-04-07 | 0 | 0 | 0 | 18 |
| 2014-04-08 | 0 | 0 | 0 | 33 |
| 2014-04-09 | 0 | 0 | 0 | 20 |
| 2014-04-10 | 0 | 0 | 0 | 24 |
| 2014-04-11 | 0 | 0 | 0 | 25 |
| 2014-04-12 | 0 | 0 | 0 | 16 |
| 2014-04-13 | 0 | 0 | 0 | 23 |
| 2014-04-14 | 0 | 0 | 0 | 23 |
| 2014-04-15 | 0 | 0 | 0 | 28 |
| 2014-04-16 | 0 | 0 | 0 | 23 |
| 2014-04-17 | 0 | 0 | 0 | 25 |
| 2014-04-18 | 0 | 0 | 0 | 28 |
| 2014-04-19 | 0 | 0 | 0 | 22 |
| 2014-04-20 | 0 | 0 | 0 | 28 |
| 2014-04-21 | 0 | 0 | 0 | 18 |
| 2014-04-22 | 0 | 0 | 0 | 16 |
| 2014-04-23 | 0 | 0 | 0 | 15 |
| 2014-04-24 | 0 | 0 | 0 | 20 |
| 2014-04-25 | 0 | 0 | 0 | 26 |
| 2014-04-26 | 0 | 0 | 0 | 18 |
| 2014-04-27 | 0 | 0 | 0 | 27 |
| 2014-04-28 | 0 | 0 | 0 | 21 |
| 2014-04-29 | 0 | 0 | 0 | 19 |
| 2014-04-30 | 0 | 0 | 0 | 40 |
March 2014
|
1 | 2 | 0 | 61 |
| 2014-03-01 | 0 | 0 | 0 | 10 |
| 2014-03-02 | 0 | 0 | 0 | 17 |
| 2014-03-03 | 0 | 0 | 0 | 27 |
| 2014-03-04 | 0 | 0 | 0 | 17 |
| 2014-03-05 | 0 | 0 | 0 | 32 |
| 2014-03-06 | 0 | 0 | 0 | 23 |
| 2014-03-07 | 0 | 0 | 0 | 27 |
| 2014-03-08 | 0 | 0 | 0 | 61 |
| 2014-03-09 | 0 | 0 | 0 | 33 |
| 2014-03-10 | 0 | 0 | 0 | 14 |
| 2014-03-11 | 0 | 0 | 0 | 28 |
| 2014-03-12 | 0 | 0 | 0 | 37 |
| 2014-03-13 | 0 | 0 | 0 | 27 |
| 2014-03-14 | 0 | 1 | 0 | 18 |
| 2014-03-15 | 1 | 1 | 0 | 13 |
| 2014-03-16 | 0 | 0 | 0 | 45 |
| 2014-03-17 | 0 | 0 | 0 | 34 |
| 2014-03-18 | 0 | 0 | 0 | 16 |
| 2014-03-19 | 0 | 0 | 0 | 19 |
| 2014-03-20 | 0 | 0 | 0 | 22 |
| 2014-03-21 | 0 | 0 | 0 | 27 |
| 2014-03-22 | 0 | 0 | 0 | 24 |
| 2014-03-23 | 0 | 0 | 0 | 18 |
| 2014-03-24 | 0 | 0 | 0 | 18 |
| 2014-03-25 | 0 | 0 | 0 | 19 |
| 2014-03-26 | 0 | 0 | 0 | 34 |
| 2014-03-27 | 0 | 0 | 0 | 21 |
| 2014-03-28 | 0 | 0 | 0 | 26 |
| 2014-03-29 | 0 | 0 | 0 | 12 |
| 2014-03-30 | 0 | 0 | 0 | 19 |
| 2014-03-31 | 0 | 0 | 0 | 21 |
February 2014
|
0 | 0 | 0 | 35 |
January 2014
|
0 | 0 | 0 | 39 |
2013
|
16 | 119 | 0 | 47 |
December 2013
|
0 | 2 | 0 | 30 |
November 2013
|
1 | 4 | 0 | 33 |
October 2013
|
1 | 5 | 0 | 28 |
| 2013-10-01 | 0 | 2 | 0 | 22 |
| 2013-10-02 | 1 | 1 | 0 | 27 |
| 2013-10-03 | 0 | 0 | 0 | 18 |
| 2013-10-04 | 0 | 0 | 0 | 24 |
| 2013-10-05 | 0 | 0 | 0 | 12 |
| 2013-10-06 | 0 | 0 | 0 | 11 |
| 2013-10-07 | 0 | 0 | 0 | 19 |
| 2013-10-08 | 0 | 0 | 0 | 10 |
| 2013-10-09 | 0 | 0 | 0 | 18 |
| 2013-10-10 | 0 | 1 | 0 | 12 |
| 2013-10-11 | 0 | 0 | 0 | 13 |
| 2013-10-12 | 0 | 0 | 0 | 11 |
| 2013-10-13 | 0 | 0 | 0 | 14 |
| 2013-10-14 | 0 | 0 | 0 | 12 |
| 2013-10-15 | 0 | 0 | 0 | 10 |
| 2013-10-16 | 0 | 0 | 0 | 22 |
| 2013-10-17 | 0 | 0 | 0 | 12 |
| 2013-10-18 | 0 | 0 | 0 | 24 |
| 2013-10-19 | 0 | 0 | 0 | 12 |
| 2013-10-20 | 0 | 0 | 0 | 28 |
| 2013-10-21 | 0 | 0 | 0 | 15 |
| 2013-10-22 | 0 | 1 | 0 | 18 |
| 2013-10-23 | 0 | 0 | 0 | 24 |
| 2013-10-24 | 0 | 0 | 0 | 10 |
| 2013-10-25 | 0 | 0 | 0 | 16 |
| 2013-10-26 | 0 | 0 | 0 | 11 |
| 2013-10-27 | 0 | 0 | 0 | 17 |
| 2013-10-28 | 0 | 0 | 0 | 14 |
| 2013-10-29 | 0 | 0 | 0 | 11 |
| 2013-10-30 | 0 | 0 | 0 | 16 |
| 2013-10-31 | 0 | 0 | 0 | 10 |
September 2013
|
1 | 2 | 0 | 35 |
| 2013-09-01 | 0 | 0 | 0 | 21 |
| 2013-09-02 | 0 | 0 | 0 | 14 |
| 2013-09-03 | 0 | 0 | 0 | 15 |
| 2013-09-04 | 0 | 0 | 0 | 13 |
| 2013-09-05 | 0 | 0 | 0 | 18 |
| 2013-09-06 | 0 | 0 | 0 | 27 |
| 2013-09-07 | 0 | 0 | 0 | 14 |
| 2013-09-08 | 0 | 0 | 0 | 16 |
| 2013-09-09 | 0 | 0 | 0 | 17 |
| 2013-09-10 | 0 | 0 | 0 | 15 |
| 2013-09-11 | 0 | 0 | 0 | 24 |
| 2013-09-12 | 0 | 0 | 0 | 12 |
| 2013-09-13 | 0 | 0 | 0 | 14 |
| 2013-09-14 | 0 | 0 | 0 | 17 |
| 2013-09-15 | 0 | 0 | 0 | 19 |
| 2013-09-16 | 0 | 0 | 0 | 11 |
| 2013-09-17 | 0 | 0 | 0 | 14 |
| 2013-09-18 | 0 | 1 | 0 | 16 |
| 2013-09-19 | 0 | 0 | 0 | 22 |
| 2013-09-20 | 0 | 0 | 0 | 21 |
| 2013-09-21 | 0 | 0 | 0 | 17 |
| 2013-09-22 | 0 | 0 | 0 | 13 |
| 2013-09-23 | 0 | 0 | 0 | 19 |
| 2013-09-24 | 0 | 0 | 0 | 15 |
| 2013-09-25 | 0 | 0 | 0 | 17 |
| 2013-09-26 | 0 | 0 | 0 | 17 |
| 2013-09-27 | 0 | 0 | 0 | 26 |
| 2013-09-28 | 0 | 0 | 0 | 13 |
| 2013-09-29 | 1 | 1 | 0 | 31 |
| 2013-09-30 | 0 | 0 | 0 | 35 |
August 2013
|
0 | 2 | 0 | 23 |
July 2013
|
1 | 2 | 0 | 32 |
June 2013
|
0 | 5 | 0 | 30 |
May 2013
|
1 | 3 | 0 | 33 |
April 2013
|
2 | 5 | 0 | 42 |
| 2013-04-01 | 0 | 0 | 0 | 21 |
| 2013-04-02 | 0 | 0 | 0 | 20 |
| 2013-04-03 | 0 | 0 | 0 | 28 |
| 2013-04-04 | 0 | 0 | 0 | 19 |
| 2013-04-05 | 0 | 0 | 0 | 22 |
| 2013-04-06 | 0 | 0 | 0 | 26 |
| 2013-04-07 | 0 | 0 | 0 | 12 |
| 2013-04-08 | 0 | 0 | 0 | 17 |
| 2013-04-09 | 0 | 0 | 0 | 15 |
| 2013-04-10 | 0 | 0 | 0 | 28 |
| 2013-04-11 | 0 | 0 | 0 | 26 |
| 2013-04-12 | 0 | 0 | 0 | 34 |
| 2013-04-13 | 0 | 0 | 0 | 17 |
| 2013-04-14 | 0 | 0 | 0 | 16 |
| 2013-04-15 | 0 | 0 | 0 | 19 |
| 2013-04-16 | 0 | 0 | 0 | 23 |
| 2013-04-17 | 0 | 0 | 0 | 16 |
| 2013-04-18 | 0 | 0 | 0 | 28 |
| 2013-04-19 | 0 | 0 | 0 | 29 |
| 2013-04-20 | 1 | 2 | 0 | 16 |
| 2013-04-21 | 0 | 1 | 0 | 16 |
| 2013-04-22 | 0 | 0 | 0 | 25 |
| 2013-04-23 | 0 | 1 | 0 | 18 |
| 2013-04-24 | 0 | 0 | 0 | 22 |
| 2013-04-25 | 0 | 0 | 0 | 21 |
| 2013-04-26 | 1 | 1 | 0 | 42 |
| 2013-04-27 | 0 | 0 | 0 | 13 |
| 2013-04-28 | 0 | 0 | 0 | 19 |
| 2013-04-29 | 0 | 0 | 0 | 16 |
| 2013-04-30 | 0 | 0 | 0 | 22 |
March 2013
|
1 | 10 | 0 | 39 |
February 2013
|
6 | 66 | 0 | 47 |
| 2013-02-01 | 0 | 0 | 0 | 14 |
| 2013-02-02 | 0 | 0 | 0 | 10 |
| 2013-02-03 | 0 | 0 | 0 | 10 |
| 2013-02-04 | 2 | 10 | 0 | 22 |
| 2013-02-05 | 0 | 6 | 0 | 20 |
| 2013-02-06 | 0 | 6 | 0 | 35 |
| 2013-02-07 | 1 | 3 | 0 | 17 |
| 2013-02-08 | 0 | 5 | 0 | 47 |
| 2013-02-09 | 0 | 0 | 0 | 34 |
