LOG IN OR REGISTER

Kokaro Forum - Statistics Center

General Statistics

Total Members:
1450
Total Posts:
1700
Total Topics:
276
Total Categories:
3
Users Online:
4
Most Online:
528 - October 22, 2019, 04:01:10 AM
Online Today:
11
Average registrations per day:
0.00
Average posts per day:
0.22
Average topics per day:
0.10
Total Boards:
6
Latest Member:
ation
Average online per day:
10.16
Male to Female Ratio:
1:1

Top 10 Posters

Top 10 Boards

Top Topic Starters

Most Time Online

drath
2d 15h 35m
1King2A3
1d 1h 23m
NippleHair
21h 53m
Renegade
19h 15m
grover511
18h 43m
Scapegoat
15h 22m
Jacq
10h 35m
chukboy
9h 25m
Czilla
9h 25m
Blackbird
6h 43m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 1 2 0 24
May 2024 1 2 0 24
April 2024 0 0 0 4
* 2020 0 0 0 427
November 2020 0 0 0 149
October 2020 0 0 0 138
September 2020 0 0 0 349
August 2020 0 0 0 328
July 2020 0 0 0 192
June 2020 0 0 0 217
May 2020 0 0 0 170
April 2020 0 0 0 116
March 2020 0 0 0 427
February 2020 0 0 0 185
January 2020 0 0 0 414
* 2019 0 0 0 528
December 2019 0 0 0 196
November 2019 0 0 0 207
October 2019 0 0 0 528
September 2019 0 0 0 71
August 2019 0 0 0 60
July 2019 0 0 0 88
June 2019 0 0 0 81
May 2019 0 0 0 66
April 2019 0 0 0 77
March 2019 0 0 0 75
February 2019 0 0 0 77
January 2019 0 0 0 59
* 2018 860 890 0 97
December 2018 0 0 0 66
November 2018 0 0 0 91
October 2018 0 0 0 79
September 2018 0 0 0 66
August 2018 0 0 0 93
July 2018 0 0 0 97
June 2018 0 0 0 66
May 2018 482 494 0 76
April 2018 330 336 0 72
March 2018 36 42 0 58
February 2018 12 16 0 91
January 2018 0 2 0 27
* 2017 44 81 0 52
December 2017 0 0 0 20
November 2017 0 0 0 20
October 2017 28 28 0 33
September 2017 8 10 0 15
August 2017 0 0 0 24
July 2017 1 4 0 47
June 2017 0 0 0 21
May 2017 0 0 0 24
April 2017 1 4 0 38
March 2017 3 11 0 52
February 2017 0 6 0 38
January 2017 3 18 0 43
* 2016 5 14 0 103
December 2016 1 5 0 32
November 2016 1 2 0 38
October 2016 0 0 0 34
September 2016 0 1 0 53
August 2016 0 0 0 103
July 2016 0 0 0 25
June 2016 1 2 0 30
May 2016 1 2 0 43
April 2016 0 0 0 29
March 2016 1 1 0 22
February 2016 0 1 0 18
January 2016 0 0 0 20
* 2015 5 9 0 30
December 2015 0 0 0 22
November 2015 0 0 0 18
October 2015 0 0 0 30
September 2015 0 0 0 22
August 2015 1 1 0 22
July 2015 0 0 0 24
June 2015 1 3 0 22
May 2015 3 5 0 26
April 2015 0 0 0 26
March 2015 0 0 0 21
February 2015 0 0 0 25
January 2015 0 0 0 25
* 2014 3 9 0 67
December 2014 0 0 0 30
November 2014 1 1 0 56
October 2014 0 2 0 32
September 2014 0 0 0 36
August 2014 0 2 0 39
July 2014 0 0 0 67
June 2014 1 2 0 24
May 2014 0 0 0 38
April 2014 0 0 0 40
March 2014 1 2 0 61
February 2014 0 0 0 35
January 2014 0 0 0 39
* 2013 16 119 0 47
December 2013 0 2 0 30
November 2013 1 4 0 33
October 2013 1 5 0 28
September 2013 1 2 0 35
August 2013 0 2 0 23
July 2013 1 2 0 32
June 2013 0 5 0 30
May 2013 1 3 0 33
April 2013 2 5 0 42
2013-04-01 0 0 0 21
2013-04-02 0 0 0 20
2013-04-03 0 0 0 28
2013-04-04 0 0 0 19
2013-04-05 0 0 0 22
2013-04-06 0 0 0 26
2013-04-07 0 0 0 12
2013-04-08 0 0 0 17
2013-04-09 0 0 0 15
2013-04-10 0 0 0 28
2013-04-11 0 0 0 26
2013-04-12 0 0 0 34
2013-04-13 0 0 0 17
2013-04-14 0 0 0 16
2013-04-15 0 0 0 19
2013-04-16 0 0 0 23
2013-04-17 0 0 0 16
2013-04-18 0 0 0 28
2013-04-19 0 0 0 29
2013-04-20 1 2 0 16
2013-04-21 0 1 0 16
2013-04-22 0 0 0 25
2013-04-23 0 1 0 18
2013-04-24 0 0 0 22
2013-04-25 0 0 0 21
2013-04-26 1 1 0 42
2013-04-27 0 0 0 13
2013-04-28 0 0 0 19
2013-04-29 0 0 0 16
2013-04-30 0 0 0 22
March 2013 1 10 0 39
February 2013 6 66 0 47
January 2013 2 13 0 37
* 2012 131 682 0 151
December 2012 1 8 0 37
November 2012 2 8 0 41
October 2012 6 23 0 37
September 2012 2 23 0 50
August 2012 4 44 0 74
July 2012 21 112 0 43
June 2012 22 150 0 151
May 2012 24 102 0 90
April 2012 7 44 0 93
March 2012 29 103 0 44
February 2012 10 46 0 28
January 2012 3 19 0 22
* 2011 70 517 0 113
December 2011 24 193 0 24
November 2011 15 135 0 32
October 2011 7 43 0 25
September 2011 4 30 0 23
August 2011 1 5 0 17
July 2011 0 12 0 18
June 2011 3 20 0 13
May 2011 3 17 0 20
April 2011 5 42 0 25
March 2011 4 9 0 19
February 2011 2 4 0 113
January 2011 2 7 0 19
* 2010 70 380 0 69
December 2010 2 3 0 24
November 2010 2 7 0 24
October 2010 3 18 0 24
September 2010 3 21 0 23
August 2010 6 25 0 26
July 2010 3 12 0 34
June 2010 0 12 0 23
May 2010 3 31 0 25
April 2010 15 105 0 69
March 2010 10 42 0 16
February 2010 12 69 0 18
January 2010 11 35 0 39
* 2005 0 0 0 6
January 2005 0 0 0 6
* 1990 0 0 0 7
March 1990 0 0 0 7

Who's Online

4 Guests, 0 Users

Wise Words

Let's get on with it then, I've got a quest to do in 15 minutes. -Dwarf in World of Warcraft | Read More...

Go to Top

© 2009-2024 Kokaro. All rights reserved. All trademarks and copyrights held by respective owners. All intellectual properties contained within third-party flash games on Kokaro are owned by their original developers and designers. Request impermissible game removal