LOG IN OR REGISTER

Kokaro Forum - Statistics Center

General Statistics

Total Members:
2226
Total Posts:
1798
Total Topics:
290
Total Categories:
3
Users Online:
202
Most Online:
4684 - July 05, 2026, 08:33:28 PM
Online Today:
318
Average registrations per day:
0.00
Average posts per day:
0.64
Average topics per day:
0.09
Total Boards:
6
Latest Member:
thoitiethanoi
Average online per day:
23.20
Male to Female Ratio:
1:1

Top 10 Posters

Top 10 Boards

Top Topic Starters

Most Time Online

yrvyryunyonu
4d 15h 33m
drath
2d 22h 34m
1King2A3
1d 1h 23m
NippleHair
21h 53m
Renegade
19h 15m
grover511
18h 43m
Scapegoat
15h 22m
Jacq
10h 35m
chukboy
9h 25m
Czilla
9h 25m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2026 42 5781 0 4684
September 2026 0 0 0 1045
August 2026 0 0 0 1218
July 2026 1 4893 0 4684
June 2026 2 728 0 1420
2026-06-01 0 0 0 152
2026-06-02 0 0 0 333
2026-06-03 0 0 0 871
2026-06-04 0 0 0 927
2026-06-05 0 0 0 873
2026-06-06 0 0 0 641
2026-06-07 0 0 0 1134
2026-06-08 0 0 0 1420
2026-06-09 0 0 0 1263
2026-06-10 0 77 0 350
2026-06-11 0 191 0 658
2026-06-12 0 0 0 1358
2026-06-13 0 0 0 432
2026-06-14 0 127 0 226
2026-06-15 0 162 0 460
2026-06-16 0 0 0 967
2026-06-17 0 0 0 407
2026-06-18 0 0 0 458
2026-06-19 0 0 0 202
2026-06-20 0 0 0 676
2026-06-21 0 0 0 660
2026-06-22 0 0 0 521
2026-06-23 2 2 0 320
2026-06-24 0 0 0 286
2026-06-25 0 0 0 281
2026-06-26 0 0 0 274
2026-06-27 0 0 0 295
2026-06-28 0 0 0 309
2026-06-29 0 0 0 270
2026-06-30 0 169 0 287
May 2026 2 3 0 813
2026-05-01 0 0 0 465
2026-05-02 0 0 0 530
2026-05-03 0 0 0 336
2026-05-04 0 0 0 314
2026-05-05 0 0 0 294
2026-05-06 0 1 0 715
2026-05-07 0 0 0 813
2026-05-08 0 0 0 764
2026-05-09 0 0 0 315
2026-05-10 0 0 0 278
2026-05-11 0 0 0 283
2026-05-12 0 0 0 301
2026-05-13 0 0 0 256
2026-05-14 0 0 0 180
2026-05-15 0 0 0 164
2026-05-16 0 0 0 124
2026-05-17 1 1 0 92
2026-05-18 0 0 0 152
2026-05-19 0 0 0 113
2026-05-20 0 0 0 101
2026-05-21 0 0 0 74
2026-05-22 0 0 0 115
2026-05-23 0 0 0 138
2026-05-24 0 0 0 173
2026-05-25 0 0 0 308
2026-05-26 0 0 0 302
2026-05-27 0 0 0 122
2026-05-28 0 0 0 110
2026-05-29 0 0 0 105
2026-05-30 0 0 0 97
2026-05-31 1 1 0 122
April 2026 30 112 0 663
March 2026 2 10 0 685
2026-03-01 0 2 0 244
2026-03-02 0 0 0 210
2026-03-03 0 0 0 238
2026-03-04 0 0 0 209
2026-03-05 0 0 0 240
2026-03-06 0 0 0 211
2026-03-07 0 0 0 202
2026-03-08 0 0 0 244
2026-03-09 0 0 0 177
2026-03-10 0 0 0 162
2026-03-11 1 1 0 138
2026-03-12 0 0 0 170
2026-03-13 0 0 0 142
2026-03-14 0 0 0 153
2026-03-15 1 1 0 161
2026-03-16 0 0 0 162
2026-03-17 0 1 0 150
2026-03-18 0 1 0 194
2026-03-19 0 2 0 175
2026-03-20 0 0 0 173
2026-03-21 0 1 0 399
2026-03-22 0 0 0 271
2026-03-23 0 0 0 197
2026-03-24 0 0 0 243
2026-03-25 0 0 0 241
2026-03-26 0 0 0 250
2026-03-27 0 0 0 675
2026-03-28 0 1 0 607
2026-03-29 0 0 0 685
2026-03-30 0 0 0 581
2026-03-31 0 0 0 204
February 2026 4 30 0 441
January 2026 1 5 0 318
* 2025 3 10 0 1006
December 2025 0 1 0 322
November 2025 0 0 0 436
October 2025 0 0 0 1006
2025-10-08 0 0 0 449
2025-10-09 0 0 0 847
2025-10-10 0 0 0 668
2025-10-11 0 0 0 157
2025-10-12 0 0 0 655
2025-10-13 0 0 0 777
2025-10-14 0 0 0 330
2025-10-15 0 0 0 764
2025-10-16 0 0 0 288
2025-10-17 0 0 0 806
2025-10-18 0 0 0 551
2025-10-19 0 0 0 722
2025-10-20 0 0 0 649
2025-10-21 0 0 0 862
2025-10-22 0 0 0 1006
2025-10-23 0 0 0 585
2025-10-24 0 0 0 365
2025-10-25 0 0 0 552
2025-10-26 0 0 0 303
2025-10-27 0 0 0 514
2025-10-28 0 0 0 355
2025-10-29 0 0 0 348
2025-10-30 0 0 0 251
2025-10-31 0 0 0 589
September 2025 0 0 0 284
August 2025 0 0 0 288
July 2025 0 0 0 223
June 2025 0 0 0 175
May 2025 0 0 0 178
April 2025 0 0 0 212
March 2025 0 0 0 334
February 2025 0 0 0 217
2025-02-01 0 0 0 34
2025-02-02 0 0 0 23
2025-02-03 0 0 0 19
2025-02-04 0 0 0 22
2025-02-05 0 0 0 117
2025-02-06 0 0 0 28
2025-02-07 0 0 0 45
2025-02-08 0 0 0 46
2025-02-09 0 0 0 35
2025-02-10 0 0 0 35
2025-02-11 0 0 0 54
2025-02-12 0 0 0 53
2025-02-13 0 0 0 49
2025-02-14 0 0 0 36
2025-02-15 0 0 0 37
2025-02-16 0 0 0 26
2025-02-17 0 0 0 27
2025-02-18 0 0 0 50
2025-02-19 0 0 0 187
2025-02-20 0 0 0 171
2025-02-21 0 0 0 56
2025-02-22 0 0 0 40
2025-02-23 0 0 0 46
2025-02-24 0 0 0 48
2025-02-25 0 0 0 217
2025-02-26 0 0 0 125
2025-02-27 0 0 0 112
2025-02-28 0 0 0 75
January 2025 3 9 0 180
2025-01-01 3 4 0 42
2025-01-02 0 0 0 57
2025-01-03 0 1 0 64
2025-01-04 0 1 0 34
2025-01-05 0 0 0 147
2025-01-06 0 0 0 45
2025-01-07 0 0 0 144
2025-01-08 0 0 0 106
2025-01-09 0 0 0 39
2025-01-10 0 0 0 41
2025-01-11 0 0 0 45
2025-01-12 0 1 0 177
2025-01-13 0 0 0 27
2025-01-14 0 0 0 43
2025-01-15 0 0 0 36
2025-01-16 0 0 0 25
2025-01-17 0 0 0 180
2025-01-18 0 0 0 172
2025-01-19 0 2 0 76
2025-01-20 0 0 0 36
2025-01-21 0 0 0 39
2025-01-22 0 0 0 36
2025-01-23 0 0 0 34
2025-01-24 0 0 0 41
2025-01-25 0 0 0 37
2025-01-26 0 0 0 42
2025-01-27 0 0 0 40
2025-01-28 0 0 0 19
2025-01-29 0 0 0 22
2025-01-30 0 0 0 18
2025-01-31 0 0 0 29
* 2024 3 31 0 370
December 2024 0 4 0 191
2024-12-01 0 0 0 29
2024-12-02 0 0 0 29
2024-12-03 0 0 0 92
2024-12-04 0 0 0 50
2024-12-05 0 1 0 31
2024-12-06 0 0 0 36
2024-12-07 0 0 0 19
2024-12-08 0 0 0 37
2024-12-09 0 0 0 34
2024-12-10 0 0 0 62
2024-12-11 0 0 0 67
2024-12-12 0 0 0 54
2024-12-13 0 0 0 48
2024-12-14 0 2 0 68
2024-12-15 0 0 0 58
2024-12-16 0 0 0 43
2024-12-17 0 0 0 154
2024-12-18 0 0 0 191
2024-12-19 0 0 0 104
2024-12-20 0 0 0 54
2024-12-21 0 0 0 40
2024-12-22 0 0 0 44
2024-12-23 0 0 0 25
2024-12-24 0 0 0 29
2024-12-25 0 0 0 48
2024-12-26 0 0 0 32
2024-12-27 0 1 0 29
2024-12-28 0 0 0 33
2024-12-29 0 0 0 20
2024-12-30 0 0 0 29
2024-12-31 0 0 0 37
November 2024 2 12 0 227
October 2024 0 4 0 370
2024-10-01 0 0 0 62
2024-10-02 0 0 0 50
2024-10-03 0 0 0 54
2024-10-04 0 0 0 37
2024-10-05 0 0 0 31
2024-10-06 0 0 0 42
2024-10-07 0 0 0 48
2024-10-08 0 0 0 39
2024-10-09 0 0 0 165
2024-10-10 0 0 0 165
2024-10-11 0 0 0 46
2024-10-12 0 0 0 42
2024-10-13 0 0 0 27
2024-10-14 0 0 0 20
2024-10-15 0 0 0 34
2024-10-16 0 0 0 41
2024-10-17 0 0 0 37
2024-10-18 0 0 0 50
2024-10-19 0 0 0 93
2024-10-20 0 0 0 66
2024-10-21 0 0 0 65
2024-10-22 0 0 0 46
2024-10-23 0 0 0 46
2024-10-24 0 0 0 49
2024-10-25 0 3 0 52
2024-10-26 0 0 0 45
2024-10-27 0 1 0 47
2024-10-28 0 0 0 51
2024-10-29 0 0 0 45
2024-10-30 0 0 0 30
2024-10-31 0 0 0 370
September 2024 0 0 0 81
August 2024 0 0 0 31
July 2024 0 0 0 43
June 2024 0 2 0 202
May 2024 1 9 0 112
2024-05-01 0 0 0 3
2024-05-02 0 0 0 17
2024-05-03 0 0 0 12
2024-05-04 0 0 0 22
2024-05-05 0 0 0 17
2024-05-06 0 0 0 23
2024-05-07 0 0 0 24
2024-05-08 1 2 0 11
2024-05-09 0 1 0 89
2024-05-10 0 0 0 83
2024-05-11 0 0 0 22
2024-05-12 0 1 0 14
2024-05-13 0 0 0 24
2024-05-14 0 1 0 19
2024-05-15 0 0 0 12
2024-05-16 0 0 0 51
2024-05-17 0 0 0 61
2024-05-18 0 0 0 18
2024-05-19 0 1 0 52
2024-05-20 0 0 0 20
2024-05-21 0 0 0 21
2024-05-22 0 0 0 32
2024-05-23 0 0 0 27
2024-05-24 0 0 0 31
2024-05-25 0 1 0 55
2024-05-26 0 0 0 108
2024-05-27 0 0 0 112
2024-05-28 0 0 0 95
2024-05-29 0 1 0 111
2024-05-30 0 0 0 79
2024-05-31 0 1 0 66
April 2024 0 0 0 4
2024-04-30 0 0 0 4
* 2020 0 0 0 427
November 2020 0 0 0 149
October 2020 0 0 0 138
September 2020 0 0 0 349
August 2020 0 0 0 328
July 2020 0 0 0 192
June 2020 0 0 0 217
May 2020 0 0 0 170
April 2020 0 0 0 116
March 2020 0 0 0 427
February 2020 0 0 0 185
January 2020 0 0 0 414
* 2019 0 0 0 528
December 2019 0 0 0 196
2019-12-01 0 0 0 186
2019-12-02 0 0 0 194
2019-12-03 0 0 0 188
2019-12-04 0 0 0 185
2019-12-05 0 0 0 184
2019-12-06 0 0 0 196
2019-12-07 0 0 0 190
2019-12-08 0 0 0 183
2019-12-09 0 0 0 188
2019-12-10 0 0 0 185
2019-12-11 0 0 0 181
2019-12-12 0 0 0 187
2019-12-13 0 0 0 183
2019-12-14 0 0 0 193
2019-12-15 0 0 0 183
2019-12-16 0 0 0 187
2019-12-17 0 0 0 188
2019-12-18 0 0 0 183
2019-12-19 0 0 0 182
2019-12-20 0 0 0 180
2019-12-21 0 0 0 52
2019-12-22 0 0 0 57
2019-12-23 0 0 0 56
2019-12-24 0 0 0 58
2019-12-25 0 0 0 58
2019-12-26 0 0 0 56
2019-12-27 0 0 0 51
2019-12-28 0 0 0 58
2019-12-29 0 0 0 53
2019-12-30 0 0 0 57
2019-12-31 0 0 0 52
November 2019 0 0 0 207
2019-11-01 0 0 0 153
2019-11-02 0 0 0 152
2019-11-03 0 0 0 151
2019-11-04 0 0 0 154
2019-11-05 0 0 0 154
2019-11-06 0 0 0 196
2019-11-07 0 0 0 196
2019-11-08 0 0 0 198
2019-11-09 0 0 0 194
2019-11-10 0 0 0 197
2019-11-11 0 0 0 203
2019-11-12 0 0 0 207
2019-11-13 0 0 0 195
2019-11-14 0 0 0 199
2019-11-15 0 0 0 195
2019-11-16 0 0 0 200
2019-11-17 0 0 0 194
2019-11-18 0 0 0 200
2019-11-19 0 0 0 175
2019-11-20 0 0 0 176
2019-11-21 0 0 0 180
2019-11-22 0 0 0 194
2019-11-23 0 0 0 184
2019-11-24 0 0 0 180
2019-11-25 0 0 0 186
2019-11-26 0 0 0 177
2019-11-27 0 0 0 182
2019-11-28 0 0 0 191
2019-11-29 0 0 0 195
2019-11-30 0 0 0 195
October 2019 0 0 0 528
September 2019 0 0 0 71
August 2019 0 0 0 60
July 2019 0 0 0 88
June 2019 0 0 0 81
May 2019 0 0 0 66
2019-05-01 0 0 0 44
2019-05-02 0 0 0 44
2019-05-03 0 0 0 55
2019-05-04 0 0 0 45
2019-05-05 0 0 0 16
2019-05-06 0 0 0 24
2019-05-07 0 0 0 14
2019-05-08 0 0 0 19
2019-05-09 0 0 0 13
2019-05-10 0 0 0 50
2019-05-11 0 0 0 57
2019-05-12 0 0 0 57
2019-05-13 0 0 0 42
2019-05-14 0 0 0 16
2019-05-15 0 0 0 14
2019-05-16 0 0 0 48
2019-05-17 0 0 0 59
2019-05-18 0 0 0 64
2019-05-19 0 0 0 55
2019-05-20 0 0 0 54
2019-05-21 0 0 0 51
2019-05-22 0 0 0 14
2019-05-23 0 0 0 41
2019-05-24 0 0 0 58
2019-05-25 0 0 0 49
2019-05-26 0 0 0 59
2019-05-27 0 0 0 49
2019-05-28 0 0 0 52
2019-05-29 0 0 0 48
2019-05-30 0 0 0 66
2019-05-31 0 0 0 55
April 2019 0 0 0 77
March 2019 0 0 0 75
February 2019 0 0 0 77
January 2019 0 0 0 59
* 2018 860 890 0 97
December 2018 0 0 0 66
November 2018 0 0 0 91
October 2018 0 0 0 79
September 2018 0 0 0 66
August 2018 0 0 0 93
July 2018 0 0 0 97
June 2018 0 0 0 66
May 2018 482 494 0 76
April 2018 330 336 0 72
March 2018 36 42 0 58
February 2018 12 16 0 91
January 2018 0 2 0 27
* 2017 44 81 0 52
December 2017 0 0 0 20
November 2017 0 0 0 20
October 2017 28 28 0 33
September 2017 8 10 0 15
August 2017 0 0 0 24
July 2017 1 4 0 47
June 2017 0 0 0 21
May 2017 0 0 0 24
April 2017 1 4 0 38
March 2017 3 11 0 52
February 2017 0 6 0 38
January 2017 3 18 0 43
* 2016 5 14 0 103
December 2016 1 5 0 32
November 2016 1 2 0 38
October 2016 0 0 0 34
September 2016 0 1 0 53
August 2016 0 0 0 103
July 2016 0 0 0 25
June 2016 1 2 0 30
May 2016 1 2 0 43
April 2016 0 0 0 29
March 2016 1 1 0 22
February 2016 0 1 0 18
January 2016 0 0 0 20
* 2015 5 9 0 30
December 2015 0 0 0 22
November 2015 0 0 0 18
October 2015 0 0 0 30
September 2015 0 0 0 22
August 2015 1 1 0 22
July 2015 0 0 0 24
June 2015 1 3 0 22
May 2015 3 5 0 26
April 2015 0 0 0 26
March 2015 0 0 0 21
February 2015 0 0 0 25
January 2015 0 0 0 25
* 2014 3 9 0 67
December 2014 0 0 0 30
November 2014 1 1 0 56
October 2014 0 2 0 32
September 2014 0 0 0 36
August 2014 0 2 0 39
July 2014 0 0 0 67
June 2014 1 2 0 24
May 2014 0 0 0 38
April 2014 0 0 0 40
March 2014 1 2 0 61
February 2014 0 0 0 35
January 2014 0 0 0 39
* 2013 16 119 0 47
December 2013 0 2 0 30
November 2013 1 4 0 33
October 2013 1 5 0 28
September 2013 1 2 0 35
August 2013 0 2 0 23
July 2013 1 2 0 32
June 2013 0 5 0 30
May 2013 1 3 0 33
April 2013 2 5 0 42
March 2013 1 10 0 39
February 2013 6 66 0 47
January 2013 2 13 0 37
* 2012 131 682 0 151
December 2012 1 8 0 37
November 2012 2 8 0 41
October 2012 6 23 0 37
September 2012 2 23 0 50
August 2012 4 44 0 74
July 2012 21 112 0 43
June 2012 22 150 0 151
May 2012 24 102 0 90
April 2012 7 44 0 93
March 2012 29 103 0 44
February 2012 10 46 0 28
January 2012 3 19 0 22
* 2011 70 517 0 113
December 2011 24 193 0 24
November 2011 15 135 0 32
October 2011 7 43 0 25
September 2011 4 30 0 23
August 2011 1 5 0 17
July 2011 0 12 0 18
2011-07-01 0 4 0 15
2011-07-02 0 0 0 7
2011-07-03 0 0 0 8
2011-07-04 0 0 0 10
2011-07-05 0 0 0 11
2011-07-06 0 0 0 10
2011-07-07 0 1 0 9
2011-07-08 0 0 0 9
2011-07-09 0 0 0 10
2011-07-10 0 0 0 8
2011-07-11 0 0 0 9
2011-07-12 0 1 0 12
2011-07-13 0 0 0 9
2011-07-14 0 1 0 9
2011-07-15 0 2 0 13
2011-07-16 0 0 0 15
2011-07-17 0 0 0 13
2011-07-18 0 0 0 10
2011-07-19 0 0 0 10
2011-07-20 0 0 0 11
2011-07-21 0 0 0 12
2011-07-22 0 0 0 18
2011-07-23 0 0 0 16
2011-07-24 0 0 0 10
2011-07-25 0 3 0 11
2011-07-26 0 0 0 9
2011-07-27 0 0 0 10
2011-07-28 0 0 0 8
2011-07-29 0 0 0 14
2011-07-30 0 0 0 10
2011-07-31 0 0 0 14
June 2011 3 20 0 13
May 2011 3 17 0 20
April 2011 5 42 0 25
March 2011 4 9 0 19
February 2011 2 4 0 113
January 2011 2 7 0 19
* 2010 70 380 0 69
December 2010 2 3 0 24
November 2010 2 7 0 24
October 2010 3 18 0 24
September 2010 3 21 0 23
August 2010 6 25 0 26
July 2010 3 12 0 34
June 2010 0 12 0 23
May 2010 3 31 0 25
April 2010 15 105 0 69
March 2010 10 42 0 16
February 2010 12 69 0 18
January 2010 11 35 0 39
* 2005 0 0 0 6
January 2005 0 0 0 6
* 1990 0 0 0 7
March 1990 0 0 0 7

Who's Online

202 Guests, 0 Users

Wise Words

War. War never changes. -Narrator in Fallout | Read More...

Go to Top

© 2009-2026 Kokaro. All rights reserved. All trademarks and copyrights held by respective owners. All intellectual properties contained within third-party flash games on Kokaro are owned by their original developers and designers. Request impermissible game removal